42CrMo4 / 4140
42CrMo4 / AISI 4140
Quenched and tempered alloy steel round bar for high-load hydraulic, shaft, threaded, and rotating parts.
Products
JOTAIN supplies alloy steel round bars and medium carbon bar stock backed by processing-route coordination and export-focused RFQ support.

42CrMo4 / 4140
Quenched and tempered alloy steel round bar for high-load hydraulic, shaft, threaded, and rotating parts.
CK45 / 1045
Medium carbon steel round bar for general shafts, rods, pins, and machined components.
40Cr
Alloy structural steel for shafts, gears, bolts, fasteners, and transmission parts.
34CrNiMo6
High-toughness alloy steel for heavy-duty shafts, gear shafts, and load-bearing components.
35CrMo
Cr-Mo alloy steel for high-strength fasteners, shafts, pressure-related parts, and industrial components.
65Mn
Wear-oriented steel for grinding rods and rod mill applications where hardness and heat-treatment response matter.
Grade Comparison
| Grade | Equivalent standards | Main applications | Common factory routes |
|---|---|---|---|
| 42CrMo4 / 4140 | EN 1.7225, ASTM 4140, JIS SCM440, GB 42CrMo | Hydraulic cylinder rods, Shaft bars, Threaded components, Heavy machinery | QT review by grade, diameter, length, target properties, and certificate scope, Peeling, straightening, grinding, or machining allowance review for rod and shaft supply, Sawing, chamfering, packing, and export document coordination |
| CK45 / 1045 | C45, AISI 1045, EN 1.0503 | Hydraulic rods, General shafts, Machined components | Hot rolled or normalized bar review by grade, diameter, and length, Peeling, straightening, grinding, or polishing review for rod preparation, Cut-to-length, packing, labels, and export document coordination |
| 40Cr | GB 40Cr, comparable to 5140-type alloy structural steel | Shaft bars, Fasteners, Transmission components | Hot rolled or QT route review by project requirement, Peeling, machining allowance, threading preparation, or cut-to-length support, Inspection, traceability, packing, and export preparation |
| 34CrNiMo6 | EN 1.6582, DIN 34CrNiMo6 | Heavy machinery, Shaft bars, Mining and oil equipment | QT and mechanical property route review, Forged or machined bar review by size, allowance, and inspection scope, UT, traceability, packing, and document coordination when requested |
| 35CrMo | GB 35CrMo, Cr-Mo alloy structural steel | Fasteners, Threaded rods, Shafts, Heavy machinery | QT -> peeling to rolling diameter -> thread rolling -> surface treatment -> inspection/documentation, Hot rolled or QT bar review by grade, diameter, and strength target, Packing, labels, and export document coordination |
| 65Mn | GB 65Mn, high-carbon manganese steel | Grinding rods, Wear applications, Mining and cement processing | Heat-treatment route review by grade, diameter, fixed length, and hardness target, Cut-to-length, straightness, end-face, and surface check review, Packing, bundle, label, and destination-port coordination |
Choose by Application
Review 42CrMo4, CK45, and 40Cr according to load, straightness, surface route, and document requirements.
Review 42CrMo4, 40Cr, 34CrNiMo6, and CK45 according to load, machining allowance, QT condition, and inspection scope.
Review 42CrMo4, 35CrMo, and 40Cr according to strength target, threading route, surface treatment, and documents.
Review 65Mn and 40Cr according to diameter, length, hardness target, end-face condition, and packing.
Review 34CrNiMo6, 42CrMo4, and 35CrMo according to load, toughness, traceability, and inspection requirements.
RFQ
Include delivery condition, processing requirement, destination port, testing requirements, and certificate expectations so the supply route can be reviewed clearly.